Roof Material Calculator
PROYECTO
Ejemplo cargado con el QuickMeasure adjunto
Lista de materiales
Edita cantidades o precios. Arrastra un artículo y la lista se acomodará mientras lo mueves.
Total$8,567.00
| Orden | Material | Presentación | Cobertura | Cantidad | Precio unit. | Subtotal |
|---|---|---|---|---|---|---|
| Architectural Shingles (GAF Timberline HDZ)3 bundles ≈ 1 SQ | Bundle | 33.33 SF / bundle | $ | $5,292.00 | ||
| Ice & Water Shield (GAF WeatherWatch)Eaves × 6 ft + Valleys × 3 ft | Roll | 200 SF / roll | $ | $455.00 | ||
| Roofing / Flashing Tape1 roll cubre 1 SQ restante | Roll | 1 SQ / roll | $ | $783.00 | ||
| Roofing Felt #15Cada rollo cubre 10 SQ restantes | Roll | 10 SQ / roll | $ | $285.00 | ||
| Starter Shingles (GAF Pro-Start)Starter para eaves y rakes | Bundle | 100 LF / bundle | $ | $340.00 | ||
| Roofing Nails 1-1/4 in.Cada caja cubre aproximadamente 15 SQ | Box | 15 SQ / 7,200 nails | $ | $117.00 | ||
| Step Flashing1 bundle cubre 50 pies | Pack | 50 LF / pack | $ | $47.00 | ||
| Drip Edge - Aluminum BlackPiezas de 10 ft | 10 ft piece | 10 LF / piece | $ | $504.00 | ||
| Ridge VentCada pieza mide 4 pies | 4 ft stick | 4 LF / piece | $ | $270.00 | ||
| Ridge Cap (GAF Seal-A-Ridge)Cada bundle cubre 25 LF | Bundle | 25 LF / bundle | $ | $462.00 | ||
| Pipe Jack / Pipe Boot1 unidad por penetración | Each | 1 unit | $ | $0.00 | ||
| Chimney Lead Flashing 14 in.Cantidad manual | Each | 1 unit | $ | $0.00 | ||
| Skylight - Regular / FixedCantidad manual | Each | 1 unit | $ | $0.00 | ||
| Skylight - Operable / OpensCantidad manual | Each | 1 unit | $ | $0.00 | ||
| Caulking - Cement Color1 por proyecto | Tube | 1 tube | $ | $12.00 | ||
| Caulking - Black Flashing 4500Cantidad manual | Tube | 1 tube | $ | $0.00 |
Estimado para planificación. Confirma cantidades, especificaciones y código local antes de ordenar.